Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('evr_id_seq'::regclass) |
|
|
||||
epoch | text | 2147483647 | null |
|
|
|||||
version | text | 2147483647 | null |
|
|
|||||
release | text | 2147483647 | null |
|
|
|||||
evr | evr_t | 2147483647 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
evr_pkey | Primary key | Asc | id |
evr_epoch_version_release_key | Must be unique | Asc/Asc/Asc | epoch + version + release |
Check Constraints
Constraint Name | Constraint |
---|---|
evr_version_check | ((NOT empty(version))) |
evr_release_check | ((NOT empty(release))) |
evr_epoch_check | ((NOT empty(epoch))) |