Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('cve_id_seq'::regclass) |
|
|
||||||
name | text | 2147483647 | null |
|
|
|||||||
description | text | 2147483647 | √ | null |
|
|
||||||
impact_id | int4 | 10 | 0 |
|
|
|||||||
published_date | timestamptz | 35,6 | √ | null |
|
|
||||||
modified_date | timestamptz | 35,6 | √ | null |
|
|
||||||
cvss3_score | numeric | 5,3 | √ | null |
|
|
||||||
cvss3_metrics | text | 2147483647 | √ | null |
|
|
||||||
iava | text | 2147483647 | √ | null |
|
|
||||||
redhat_url | text | 2147483647 | √ | null |
|
|
||||||
secondary_url | text | 2147483647 | √ | null |
|
|
||||||
source_id | int4 | 10 | √ | null |
|
|
||||||
cvss2_score | numeric | 5,3 | √ | null |
|
|
||||||
cvss2_metrics | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
cve_pkey | Primary key | Asc | id |
cve_name_key | Must be unique | Asc | name |
Check Constraints
Constraint Name | Constraint |
---|---|
cve_cvss2_metrics_check | ((NOT empty(cvss2_metrics))) |
cve_name_check | ((NOT empty(name))) |
cve_cvss3_metrics_check | ((NOT empty(cvss3_metrics))) |
cve_redhat_url_check | ((NOT empty(redhat_url))) |
cve_iava_check | ((NOT empty(iava))) |
cve_secondary_url_check | ((NOT empty(secondary_url))) |
cve_description_check | ((NOT empty(description))) |