Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| org_id | int4 | 10 | null |
|
|
|||||
| account_number | int4 | 10 | null |
|
|
|||||
| cluster | bpchar | 36 | null |
|
|
|||||
| notification_type | int4 | 10 | null |
|
|
|||||
| state | int4 | 10 | null |
|
|
|||||
| report | varchar | 2147483647 | null |
|
|
|||||
| updated_at | timestamp | 29,6 | null |
|
|
|||||
| notified_at | timestamp | 29,6 | null |
|
|
|||||
| error_log | varchar | 2147483647 | √ | null |
|
|
||||
| event_type_id | int4 | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| reported_pkey | Primary key | Asc/Asc/Asc | org_id + cluster + notified_at |
| notified_at_desc_idx | Performance | Desc | notified_at |
| updated_at_desc_idx | Performance | Asc | updated_at |
