Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
error_id | serial | 10 | √ | nextval('read_errors_error_id_seq'::regclass) |
|
|
||||
org_id | int4 | 10 | null |
|
|
|||||
cluster | bpchar | 36 | null |
|
|
|||||
updated_at | timestamp | 29,6 | null |
|
|
|||||
error_text | varchar | 1000 | null |
|
|
|||||
created_at | timestamp | 29,6 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
read_errors_pkey | Primary key | Asc | error_id |
read_errors_error_id_org_id_cluster_updated_at_key | Must be unique | Asc/Asc/Asc/Asc | error_id + org_id + cluster + updated_at |